Cakebowl V Final Standings

Well, the dust has settled, the results uploaded to the NAF site, my Slann have dropped 7 points (sob), and here are the final standings:

# Team Race NAF Name Score Touchdowns Casualties
1 Dionysian Dwarf Dionysian 77 10 5 19 2
2 Hawk Skaven hawk 68 13 10 11 16
3 Sfisher91 lizardman Sfisher91 67 10 4 7 10
4 Hobnail Amazon Hobnail 64 8 4 7 9
5 Wobert necromantic Undead Wobert 63 10 5 16 9
6 Vmcat wood Elf vmcat 58 11 10 12 15
7 JonnyH Dwarf JonnyH 56 9 9 15 8
8 scs.sam pro Elf scs.sam 55 15 11 6 12
9 DaPiranha Norse DaPiranha 52 9 7 16 17
10 Besters Amazon besters 52 9 7 8 10
11 nonumber wood Elf nonumber 50 14 9 4 12
12 Sann0638 Slann Sann0638 49 10 10 9 9
13 Itchen_Masack Orc Itchen_Masack 48 6 12 13 5
14 Heff lizardman Heff 48 7 6 11 5
15 Landrover undead Landrover 47 8 10 19 5
16 Dementor Lizardman Dementor 47 9 11 16 10
17 HungDonkeyman wood Elf HungDonkeyman 46 12 12 4 15
18 waddywoos slann waddywoos 44 10 9 4 11
19 Hangus wood Elf hangus 42 9 7 8 10
20 Frogboy Orc Frogboy 40 7 9 8 4
21 Heartsbane Nurgle Rotters Heartsbane 37 6 8 6 9
22 Enderman Amazon Enderman 34 6 10 8 10
23 Canteloup Dwarf Canteloup 28 5 8 8 6
24 Hudson dark Elf Hudson 25 10 15 6 12
25 AngryHobbit necromantic Undead AngryHobbit 21 3 12 10 15
26 bogenhafen_bron Norse bogenhafen_bron 21 4 10 7 12

 

Great tournament, congrats to all!

Leave a Reply

Your email address will not be published. Required fields are marked *